<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your2Cents is Joining the Toluna Family of Survey Panels</title>
	<atom:link href="http://www.online-paid-surveys.net/blog/2009/06/14/your2cents-is-joining-the-toluna-family-of-survey-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-paid-surveys.net/blog/2009/06/14/your2cents-is-joining-the-toluna-family-of-survey-panels/</link>
	<description>An Open Forum to Discuss Online Paid Surveys</description>
	<lastBuildDate>Fri, 20 Nov 2009 02:05:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karen</title>
		<link>http://www.online-paid-surveys.net/blog/2009/06/14/your2cents-is-joining-the-toluna-family-of-survey-panels/comment-page-1/#comment-12455</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/?p=83#comment-12455</guid>
		<description>If the UK site is anything to go by, I wouldn&#039;t hold your breath, Tom. Their administration is appalling - it often takes months for survey points to be added - the invitations say 4 weeks but you&#039;re lucky if that happens - at least 50% of the surveys I&#039;ve done, I&#039;ve had to chase them for the points. Then after reaching the cashout threshold, it takes them another 8 weeks to send the vouchers out. This timescale was recently increased from 4 weeks, probably because they got fed up with complaints. At one time you even had to wait 4 weeks or more for Amazon vouchers to be &#039;delivered&#039;, whereas other companies can manage this within days. At present, PayPal isn&#039;t an option here. Sorry to be the bearer of bad tidings, hope your site is better administered than ours!</description>
		<content:encoded><![CDATA[<p>If the UK site is anything to go by, I wouldn&#8217;t hold your breath, Tom. Their administration is appalling &#8211; it often takes months for survey points to be added &#8211; the invitations say 4 weeks but you&#8217;re lucky if that happens &#8211; at least 50% of the surveys I&#8217;ve done, I&#8217;ve had to chase them for the points. Then after reaching the cashout threshold, it takes them another 8 weeks to send the vouchers out. This timescale was recently increased from 4 weeks, probably because they got fed up with complaints. At one time you even had to wait 4 weeks or more for Amazon vouchers to be &#8216;delivered&#8217;, whereas other companies can manage this within days. At present, PayPal isn&#8217;t an option here. Sorry to be the bearer of bad tidings, hope your site is better administered than ours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.online-paid-surveys.net/blog/2009/06/14/your2cents-is-joining-the-toluna-family-of-survey-panels/comment-page-1/#comment-12437</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 21 Jun 2009 00:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-paid-surveys.net/blog/?p=83#comment-12437</guid>
		<description>I wait to see what changes Toluna brings to Your2Cents. From what I&#039;ve read it sounds good but who would post unpopular changes in the first place? Here&#039;s one idea they could use, offer Paypal as a choice for cashing out. I know that under Your2Cents a check takes about 8 weeks to be sent. Paypal is gaining popularity with other survey sites as they have implemented it per their members. I prefer it over snail mail because on occasion my mail is misdelivered, the party getting it not exactly honest about returning it.
  Actions speak louder than words so lets see how Toluna runs the show.</description>
		<content:encoded><![CDATA[<p>I wait to see what changes <a href="http://www.online-paid-surveys.net/blog/Toluna" style=""  rel="nofollow" onmouseover="self.status='http://www.online-paid-surveys.net/blog/Toluna';return true;" onmouseout="self.status=''">Toluna</a> brings to Your2Cents. From what I&#8217;ve read it sounds good but who would post unpopular changes in the first place? Here&#8217;s one idea they could use, offer Paypal as a choice for cashing out. I know that under Your2Cents a check takes about 8 weeks to be sent. Paypal is gaining popularity with other survey sites as they have implemented it per their members. I prefer it over snail mail because on occasion my mail is misdelivered, the party getting it not exactly honest about returning it.<br />
  Actions speak louder than words so lets see how <a href="http://www.online-paid-surveys.net/blog/Toluna" style=""  rel="nofollow" onmouseover="self.status='http://www.online-paid-surveys.net/blog/Toluna';return true;" onmouseout="self.status=''">Toluna</a> runs the show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
